Smooth Sailing: Perrego & Lathroum Top Delaware In...
11/19/2023 -
Written by Chris Moore
DELMAR, DE – Smooth sailing.
Anthony Perrego and Jamie Lathroum led all 40 laps of their respective features to each claim $7,0
Ball Keeps Rolling: Danny Bouc Awarded $5,000 Dela...
11/18/2023 -
Written by Chris Moore
DELMAR, DE – The ball keeps rolling.
Danny Bouc – fresh off his first career Bob Hilbert Sportswear Short Track Super Series (S
2024 DIS Champ Show did NOT Disappoint!
10/30/2024 -
Delmar, DE -
The 2024 DIS Season ended with the Delaware State Dirt Track Championship which was the final race event for 2024. Ryan Krachun takes th
Brad Trice Takes the Checkered at Blue Hen Disposa...
8/27/2024 -
Delmar, DE
Credit Area Auto News
Watkins and Watson Take Checkered Flag at Dale For...
8/13/2024 -
Delmar, DE -
Jordan Watson and Brandon Watkins take the checkered flags at DIS on Saturday Night, August 10.
Credit-Area Auto News
4/12/2023 - Delaware International Speedway
Delmar, DE
BATTLE OF THE BAY RUSH SERIES
MODIFIEDS $4000 TO WIN, BATTLE OF THE BAY RUSH SERIES $3000 TO Win, PLUS LITTLE LINCOLNS, TRUCKS AND CHARGERS
Classes
Track Contact
Full Event Information on MyRacePass
Elliott Farms Crate 604
Feature3C Graphix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 2 | |
2 | 5 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 3 | |
3 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | 1 | |
4 | 2 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | -2 | |
5 | 14 | 03 | Garret Paugh Belington, WV | Belington, WV | 9 | |
6 | 1 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | -5 | |
7 | 8 | 80 | Ben Scott Delmar, DE | Delmar, DE | 1 | |
8 | 22 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 14 | |
9 | 20 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 11 | |
10 | 7 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | -3 | |
11 | 9 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | -2 | |
12 | 18 | 11A | Ashton Briggs Erie, PA | Erie, PA | 6 | |
13 | 19 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 6 | |
14 | 23 | 21J | Jim Rasey Southington, OH | Southington, OH | 9 | |
15 | 24 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 9 | |
16 | 25 | 17X | Andy Michael Allegany, NY | Allegany, NY | 9 | |
17 | 16 | 36 | Cody Dawson Laurel, DE | Laurel, DE | -1 | |
18 | 17 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | -1 | |
19 | 21 | 15 | Chad Sines Orwell, OH | Orwell, OH | 2 | |
20 | 10 | 01 | Matt Glanden Denton, MD | Denton, MD | -10 | |
21 | 6 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | -15 | |
22 | 11 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -11 | |
23 | 12 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | -11 | |
24 | 13 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | -11 | |
25 | 15 | 4 | Jason Knowles Addison, NY | Addison, NY | -10 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Chad Sines Orwell, OH | Orwell, OH | 1 | |
2 | 1 | 21J | Jim Rasey Southington, OH | Southington, OH | -1 | |
Top 2 transfer | ||||||
3 | 3 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
4 | 8 | 23J | Travis Justice Millsboro, DE | Millsboro, DE | 4 | |
5 | 4 | KB | Kerry King Delmar, DE | Delmar, DE | -1 | |
6 | 7 | 47B | Joe Brosseau Merlin, ON | Merlin, ON | 1 | |
7 | 6 | 6F | Braeson Fulton Staunton, VA | Staunton, VA | -1 | |
8 | 10 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | 2 | |
9 | 5 | 90T | Matt Tepper Pasadena, MD | Pasadena, MD | -4 | |
DNS | 9 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | - | |
2 | 2 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | - | |
Top 2 transfer | ||||||
3 | 6 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 3 | |
4 | 4 | 11S | Kyle Sopaz Trenton, ON | Trenton, ON | - | |
5 | 8 | 17X | Andy Michael Allegany, NY | Allegany, NY | 3 | |
6 | 3 | 14 | Brandt Graham Orono, ON | Orono, ON | -3 | |
7 | 7 | 98 | Craig Graham Orono, ON | Orono, ON | - | |
8 | 5 | 55 | Megan Emory Chaptico, MD | Chaptico, MD | -3 | |
DNS | 9 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | - |
DashSunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | - | |
2 | 3 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 1 | |
3 | 6 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 3 | |
4 | 5 | 111 | Max Blair Centerville, PA | Centerville, PA | 1 | |
5 | 7 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 2 | |
6 | 8 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 2 | |
7 | 4 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | -3 | |
8 | 2 | 80 | Ben Scott Delmar, DE | Delmar, DE | -6 |
Heat 1FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | - | |
2 | 3 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 1 | |
3 | 4 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 1 | |
4 | 7 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 3 | |
Top 4 transfer | ||||||
5 | 5 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | - | |
6 | 8 | 21J | Jim Rasey Southington, OH | Southington, OH | 2 | |
7 | 2 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | -5 | |
8 | 10 | 90T | Matt Tepper Pasadena, MD | Pasadena, MD | 2 | |
9 | 9 | 47B | Joe Brosseau Merlin, ON | Merlin, ON | - | |
10 | 6 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | -4 |
Heat 2FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
2 | 3 | 80 | Ben Scott Delmar, DE | Delmar, DE | 1 | |
3 | 2 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -1 | |
4 | 7 | 4 | Jason Knowles Addison, NY | Addison, NY | 3 | |
Top 4 transfer | ||||||
5 | 5 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | - | |
6 | 4 | 15 | Chad Sines Orwell, OH | Orwell, OH | -2 | |
7 | 9 | KB | Kerry King Delmar, DE | Delmar, DE | 2 | |
8 | 6 | 6F | Braeson Fulton Staunton, VA | Staunton, VA | -2 | |
9 | 8 | 23J | Travis Justice Millsboro, DE | Millsboro, DE | -1 | |
10 | 10 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | - |
Heat 3FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Trevor Collins Seaford, DE | Seaford, DE | - | |
2 | 2 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | - | |
3 | 4 | 01 | Matt Glanden Denton, MD | Denton, MD | 1 | |
4 | 5 | 03 | Garret Paugh Belington, WV | Belington, WV | 1 | |
Top 4 transfer | ||||||
5 | 8 | 11A | Ashton Briggs Erie, PA | Erie, PA | 3 | |
6 | 6 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | - | |
7 | 7 | 14 | Brandt Graham Orono, ON | Orono, ON | - | |
8 | 3 | 55 | Megan Emory Chaptico, MD | Chaptico, MD | -5 | |
9 | 9 | 98 | Craig Graham Orono, ON | Orono, ON | - | |
DNS | 10 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | - |
Heat 4FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | - | |
2 | 3 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | |
3 | 2 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | -1 | |
4 | 4 | 36 | Cody Dawson Laurel, DE | Laurel, DE | - | |
Top 4 transfer | ||||||
5 | 8 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 3 | |
6 | 5 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | -1 | |
7 | 7 | 11S | Kyle Sopaz Trenton, ON | Trenton, ON | - | |
8 | 6 | 29 | Ryan Hare Elkins, WV | Elkins, WV | -2 | |
9 | 9 | 17X | Andy Michael Allegany, NY | Allegany, NY | - |
Qualifying AFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 20.196 | |
2 | 8 | 111 | Max Blair Centerville, PA | Centerville, PA | 20.260 | |
3 | 12 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 20.320 | |
4 | 18 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 20.413 | |
5 | 4 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 20.415 | |
6 | 11 | 80 | Ben Scott Delmar, DE | Delmar, DE | 20.446 | |
7 | 19 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 20.450 | |
8 | 6 | 15 | Chad Sines Orwell, OH | Orwell, OH | 20.452 | |
9 | 5 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 20.495 | |
10 | 13 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 20.496 | |
11 | 9 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 20.596 | |
12 | 7 | 6F | Braeson Fulton Staunton, VA | Staunton, VA | 20.822 | |
13 | 15 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 20.900 | |
14 | 10 | 4 | Jason Knowles Addison, NY | Addison, NY | 20.906 | |
15 | 2 | 21J | Jim Rasey Southington, OH | Southington, OH | 20.937 | |
16 | 14 | 23J | Travis Justice Millsboro, DE | Millsboro, DE | 21.130 | |
17 | 3 | 47B | Joe Brosseau Merlin, ON | Merlin, ON | 21.242 | |
18 | 1 | KB | Kerry King Delmar, DE | Delmar, DE | 21.287 | |
19 | 16 | 90T | Matt Tepper Pasadena, MD | Pasadena, MD | 21.776 | |
20 | 20 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | 21.879 |
Qualifying BFK Rod Ends
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 20.145 | |
2 | 3 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 20.229 | |
3 | 5 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.255 | |
4 | 10 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 20.401 | |
5 | 19 | 55 | Megan Emory Chaptico, MD | Chaptico, MD | 20.490 | |
6 | 7 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 20.610 | |
7 | 15 | 01 | Matt Glanden Denton, MD | Denton, MD | 20.697 | |
8 | 8 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 20.713 | |
9 | 17 | 03 | Garret Paugh Belington, WV | Belington, WV | 20.824 | |
10 | 4 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.846 | |
11 | 1 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 20.908 | |
12 | 2 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 20.961 | |
13 | 16 | 14 | Brandt Graham Orono, ON | Orono, ON | 20.970 | |
14 | 6 | 11S | Kyle Sopaz Trenton, ON | Trenton, ON | 21.006 | |
15 | 9 | 11A | Ashton Briggs Erie, PA | Erie, PA | 21.024 | |
16 | 12 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 21.032 | |
17 | 18 | 98 | Craig Graham Orono, ON | Orono, ON | 21.901 | |
18 | 14 | 17X | Andy Michael Allegany, NY | Allegany, NY | 21.972 | |
DNS | 13 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 39.999 |
Non-Qualifiers RaceD&V Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
2 | 2 | 29 | Ryan Hare Elkins, WV | Elkins, WV | - | |
3 | 4 | 11S | Kyle Sopaz Trenton, ON | Trenton, ON | 1 | |
4 | 5 | KB | Kerry King Delmar, DE | Delmar, DE | 1 | |
5 | 6 | 47B | Joe Brosseau Merlin, ON | Merlin, ON | 1 | |
6 | 7 | 14 | Brandt Graham Orono, ON | Orono, ON | 1 | |
7 | 11 | 55 | Megan Emory Chaptico, MD | Chaptico, MD | 4 | |
8 | 9 | 98 | Craig Graham Orono, ON | Orono, ON | 1 | |
9 | 10 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | 1 | |
10 | 3 | 23J | Travis Justice Millsboro, DE | Millsboro, DE | -7 | |
11 | 8 | 6F | Braeson Fulton Staunton, VA | Staunton, VA | -3 | |
DNS | 14 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | - | |
DNS | 13 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | - | |
DNS | 12 | 90T | Matt Tepper Pasadena, MD | Pasadena, MD | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 99 | Kyle Hardy Stephens City, VA | Stephens City, VA | 20.071 | |
2 | 23 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 20.129 | |
3 | 25 | 8 | Jeremy Pilkerton Loveville, MD | Loveville, MD | 20.348 | |
4 | 4 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 20.358 | |
5 | 30 | 4R | Amanda Robinson Georgetown, DE | Georgetown, DE | 20.406 | |
6 | 31 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 20.407 | |
7 | 11 | 80 | Ben Scott Delmar, DE | Delmar, DE | 20.408 | |
8 | 24 | 10S | Joe Martin Punxsutawney, PA | Punxsutawney, PA | 20.425 | |
9 | 35 | 01 | Matt Glanden Denton, MD | Denton, MD | 20.494 | |
10 | 13 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 20.559 | |
11 | 9 | 22 | Russell Erwin Beaverdam, VA | Beaverdam, VA | 20.588 | |
12 | 8 | 111 | Max Blair Centerville, PA | Centerville, PA | 20.633 | |
13 | 6 | 15 | Chad Sines Orwell, OH | Orwell, OH | 20.717 | |
14 | 28 | 36 | Cody Dawson Laurel, DE | Laurel, DE | 20.746 | |
15 | 21 | 111D | Demetrios Drellos Queensbury, NY | Queensbury, NY | 20.867 | |
16 | 32 | 18 | Mike Wonderling Wellsville, NY | Wellsville, NY | 20.868 | |
17 | 10 | 4 | Jason Knowles Addison, NY | Addison, NY | 20.893 | |
18 | 37 | 03 | Garret Paugh Belington, WV | Belington, WV | 21.112 | |
19 | 5 | 11W | Joey Warren Georgetown, DE | Georgetown, DE | 21.135 | |
20 | 12 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 21.150 | |
21 | 3 | 47B | Joe Brosseau Merlin, ON | Merlin, ON | 21.282 | |
22 | 19 | 3J | Jeremy Wonderling Wellsville, NY | Wellsville, NY | 21.308 | |
23 | 22 | 29 | Ryan Hare Elkins, WV | Elkins, WV | 21.334 | |
24 | 15 | 21L | Matt Latta Conneaut Lake, PA | Conneaut Lake, PA | 21.443 | |
25 | 16 | 90T | Matt Tepper Pasadena, MD | Pasadena, MD | 21.611 | |
26 | 2 | 21J | Jim Rasey Southington, OH | Southington, OH | 21.619 | |
27 | 26 | 11S | Kyle Sopaz Trenton, ON | Trenton, ON | 21.639 | |
28 | 18 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 21.713 | |
29 | 33 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 21.810 | |
30 | 29 | 11A | Ashton Briggs Erie, PA | Erie, PA | 21.906 | |
31 | 7 | 6F | Braeson Fulton Staunton, VA | Staunton, VA | 21.952 | |
32 | 38 | 98 | Craig Graham Orono, ON | Orono, ON | 22.023 | |
33 | 17 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 22.157 | |
34 | 39 | 55 | Megan Emory Chaptico, MD | Chaptico, MD | 22.229 | |
35 | 34 | 17X | Andy Michael Allegany, NY | Allegany, NY | 22.300 | |
36 | 36 | 14 | Brandt Graham Orono, ON | Orono, ON | 22.573 | |
37 | 14 | 23J | Travis Justice Millsboro, DE | Millsboro, DE | 23.865 | |
38 | 20 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | 30.999 | |
39 | 1 | KB | Kerry King Delmar, DE | Delmar, DE | 31.999 |
Millman's NAPA Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 5 | |
2 | 8 | 1J | Jordan Watson Milford, DE | Milford, DE | 6 | |
3 | 3 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | - | |
4 | 12 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 8 | |
5 | 22 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 17 | |
6 | 7 | 1K | Rick Laubach Quakertown, PA | Quakertown, PA | 1 | |
7 | 10 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 3 | |
8 | 9 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 | |
9 | 11 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 2 | |
10 | 4 | 32G | Brandon Grosso Montgomery, NJ | Montgomery, NJ | -6 | |
11 | 5 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | -6 | |
12 | 13 | 21W | Joseph Watson Milford, DE | Milford, DE | 1 | |
13 | 17 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | 4 | |
14 | 15 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 1 | |
15 | 21 | 5B | Brett Ballard Pennsville, NJ | Pennsville, NJ | 6 | |
16 | 20 | 48 | Drew Simmons Cambridge, MD | Cambridge, MD | 4 | |
17 | 2 | 33 | Louden Reimert Oley, PA | Oley, PA | -15 | |
18 | 14 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | -4 | |
19 | 1 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -18 | |
20 | 23 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 3 | |
21 | 16 | 30W | HJ Bunting Milford, DE | Milford, DE | -5 | |
22 | 25 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | 3 | |
DNS | 18 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | - | |
DNS | 19 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | - | |
DNS | 24 | 71 | James Hill Laurel, DE | Laurel, DE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32G | Brandon Grosso Montgomery, NJ | Montgomery, NJ | - | |
2 | 5 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 3 | |
3 | 6 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 3 | |
4 | 4 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | - | |
5 | 7 | 21W | Joseph Watson Milford, DE | Milford, DE | 2 | |
6 | 2 | 30W | HJ Bunting Milford, DE | Milford, DE | -4 | |
7 | 8 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | 1 | |
8 | 3 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -5 | |
9 | 9 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 2 | |
2 | 5 | 33 | Louden Reimert Oley, PA | Oley, PA | 3 | |
3 | 4 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 1 | |
4 | 7 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 3 | |
5 | 1 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | -4 | |
6 | 6 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | - | |
7 | 2 | 48 | Drew Simmons Cambridge, MD | Cambridge, MD | -5 | |
8 | 8 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1K | Rick Laubach Quakertown, PA | Quakertown, PA | 4 | |
2 | 1 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | -1 | |
3 | 8 | 1J | Jordan Watson Milford, DE | Milford, DE | 5 | |
4 | 3 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -1 | |
5 | 7 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 2 | |
6 | 6 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | - | |
7 | 2 | 5B | Brett Ballard Pennsville, NJ | Pennsville, NJ | -5 | |
8 | 4 | 71 | James Hill Laurel, DE | Laurel, DE | -4 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 19.137 | |
2 | 23 | 43 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 19.278 | |
3 | 4 | 30W | HJ Bunting Milford, DE | Milford, DE | 19.283 | |
4 | 1 | 32G | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 19.385 | |
5 | 20 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 19.419 | |
6 | 24 | 1J | Jordan Watson Milford, DE | Milford, DE | 19.424 | |
7 | 3 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 19.495 | |
8 | 18 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | 19.515 | |
9 | 8 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 19.557 | |
10 | 15 | 1K | Rick Laubach Quakertown, PA | Quakertown, PA | 19.560 | |
11 | 10 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 19.601 | |
12 | 13 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 19.613 | |
13 | 19 | 21W | Joseph Watson Milford, DE | Milford, DE | 19.615 | |
14 | 11 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 19.774 | |
15 | 7 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.795 | |
16 | 12 | 71 | James Hill Laurel, DE | Laurel, DE | 20.004 | |
17 | 9 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 20.156 | |
18 | 17 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | 20.203 | |
19 | 22 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | 20.253 | |
20 | 21 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 20.291 | |
21 | 6 | 5B | Brett Ballard Pennsville, NJ | Pennsville, NJ | 20.324 | |
22 | 5 | 48 | Drew Simmons Cambridge, MD | Cambridge, MD | 20.345 | |
23 | 2 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | 20.402 | |
24 | 25 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | 25.773 |
Delaware Super Trucks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Jerry Hill Salisbury, MD | Salisbury, MD | 1 | |
2 | 5 | 14 | Zach Phillips Salisbury, MD | Salisbury, MD | 3 | |
3 | 4 | 47 | David Smith Delmar, DE | Delmar, DE | 1 | |
4 | 7 | 71 | Greg Nailor Chincoteague, VA | Chincoteague, VA | 3 | |
5 | 3 | 98 | LJ Walburt Delmar, DE | Delmar, DE | -2 | |
6 | 9 | 89 | Thomas Jackson Laurel, DE | Laurel, DE | 3 | |
7 | 10 | 29 | Dylan Todd Delmar, DE | Delmar, DE | 3 | |
8 | 6 | 23 | Troy Hopkins Frankford, DE | Frankford, DE | -2 | |
9 | 8 | 68 | Tony Guinta Millsboro, DE | Millsboro, DE | -1 | |
10 | 1 | 16 | Dan Streebig Delmar, DE | Delmar, DE | -9 |
Delmarva Chargers
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Joey Waters Delmar, DE | Delmar, DE | - | |
2 | 3 | 2A | Jay Lowman Dover, DE | Dover, DE | 1 | |
3 | 4 | 61 | Ashley Merritt Dagsboro, DE | Dagsboro, DE | 1 | |
4 | 8 | 62 | Randy Merritt Dagsboro, DE | Dagsboro, DE | 4 | |
5 | 5 | 92 | Robbie Strain Bridgeville, DE | Bridgeville, DE | - | |
6 | 2 | 6 | John Bailey Seaford, DE | Seaford, DE | -4 | |
7 | 7 | 27W | Billy Cummings Chincoteague, VA | Chincoteague, VA | - | |
8 | 9 | 18X | Michael Harmon Jr. Dover, DE | Dover, DE | 1 | |
9 | 10 | 5G | Garren Morris Hartley, DE | Hartley, DE | 1 | |
10 | 6 | 4 | Tyler Hottle Preston, MD | Preston, MD | -4 |
Little Lincolns
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Dylan Betts Dagsboro, DE | Dagsboro, DE | 2 | |
2 | 2 | 47 | Jordan Herbert Elendale, DE | Elendale, DE | - | |
3 | 5 | 10 | Tyler White Milton, DE | Milton, DE | 2 | |
4 | 8 | X | Kirk Lawson Harbeson, DE | Harbeson, DE | 4 | |
5 | 6 | 25 | Eric Reed Redden, DE | Redden, DE | 1 | |
6 | 1 | 55 | Bryan Piercy Deal Island, MD | Deal Island, MD | -5 | |
7 | 4 | 57 | Mel Joseph Jr Georgetown, DE | Georgetown, DE | -3 | |
8 | 9 | 16 | MJ White Delmar, DE | Delmar, DE | 1 | |
9 | 10 | 13 | Andrew Hopkins Tampa, FL | Tampa, FL | 1 | |
10 | 7 | 9 | Ryan Walsen Delmar, DE | Delmar, DE | -3 |