Smooth Sailing: Perrego & Lathroum Top Delaware In...
11/19/2023 -
Written by Chris Moore
DELMAR, DE – Smooth sailing.
Anthony Perrego and Jamie Lathroum led all 40 laps of their respective features to each claim $7,0
Ball Keeps Rolling: Danny Bouc Awarded $5,000 Dela...
11/18/2023 -
Written by Chris Moore
DELMAR, DE – The ball keeps rolling.
Danny Bouc – fresh off his first career Bob Hilbert Sportswear Short Track Super Series (S
2024 DIS Champ Show did NOT Disappoint!
10/30/2024 -
Delmar, DE -
The 2024 DIS Season ended with the Delaware State Dirt Track Championship which was the final race event for 2024. Ryan Krachun takes th
Brad Trice Takes the Checkered at Blue Hen Disposa...
8/27/2024 -
Delmar, DE
Credit Area Auto News
Watkins and Watson Take Checkered Flag at Dale For...
8/13/2024 -
Delmar, DE -
Jordan Watson and Brandon Watkins take the checkered flags at DIS on Saturday Night, August 10.
Credit-Area Auto News
5/17/2023 - Delaware International Speedway
Delmar, DE
STSS DIAMOND STATE 50
BOB HILBERT SPORTSWEAR DIAMOND STATE 50; MODIFIED $5000 TO WIN, $1000 FOR 10TH; $500 TO START PLUS STSS CRATE 602 SPORTSMAN 25 LAP $1500 TO WIN; TRUCKS AND CHARGERS
One ticket booth will open at 3 p.m. for early pit admission. Gates open at 4:30 p.m., with hot laps at 6:30 p.m. and racing at 7:15 p.m.
Adults pay $25, Seniors (ages 65 and up) and Students (ages 13-17) pay $20. Kids (ages 9-12) pay $10 and Children 8 and under are FREE.
Pit admission is $40 (Non-Members), $35 (NASCAR Members), $10 Kids (ages 6-12) and $2 for Children ages 5 and under.
Classes
Track Contact
Full Event Information on MyRacePass
Millman's NAPA Modifieds
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 | |
2 | 14 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 12 | |
3 | 8 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 5 | |
4 | 3 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | -1 | |
5 | 15 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | 10 | |
6 | 23 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 17 | |
7 | 1 | 1K | Rick Laubach Quakertown, PA | Quakertown, PA | -6 | |
8 | 19 | 30W | HJ Bunting Milford, DE | Milford, DE | 11 | |
9 | 17 | 1J | Jordan Watson Milford, DE | Milford, DE | 8 | |
10 | 9 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | -1 | |
11 | 16 | 76 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 5 | |
12 | 24 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 12 | |
13 | 10 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | -3 | |
14 | 22 | 21W | Joseph Watson Milford, DE | Milford, DE | 8 | |
15 | 11 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -4 | |
16 | 21 | 71 | James Hill Laurel, DE | Laurel, DE | 5 | |
17 | 20 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 3 | |
18 | 12 | 32G | Brandon Grosso Montgomery, NJ | Montgomery, NJ | -6 | |
19 | 25 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 6 | |
20 | 27 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 7 | |
21 | 26 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | 5 | |
22 | 13 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | -9 | |
23 | 7 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -16 | |
24 | 5 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | -19 | |
25 | 18 | 99 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -7 | |
26 | 6 | 126 | Jeff Strunk Boyertown, PA | Boyertown, PA | -20 | |
DQ | 4 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | - |
Consolation
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30W | HJ Bunting Milford, DE | Milford, DE | 1 | |
2 | 5 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 3 | |
3 | 6 | 71 | James Hill Laurel, DE | Laurel, DE | 3 | |
4 | 7 | 21W | Joseph Watson Milford, DE | Milford, DE | 3 | |
5 | 8 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 3 | |
6 | 4 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -2 | |
Top 6 transfer | ||||||
7 | 3 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | -4 | |
8 | 11 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | 3 | |
9 | 9 | 410 | Tim Millman Milford, DE | Milford, DE | - | |
10 | 10 | 48 | Drew Simmons Cambridge, MD | Cambridge, MD | - | |
11 DNF | 1 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | - | |
2 | 3 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | 1 | |
3 | 6 | 126 | Jeff Strunk Boyertown, PA | Boyertown, PA | 3 | |
4 | 7 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 3 | |
5 | 4 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | -1 | |
6 | 9 | 76 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 3 | |
Top 6 transfer | ||||||
7 | 8 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 1 | |
8 | 5 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -3 | |
9 | 2 | 21W | Joseph Watson Milford, DE | Milford, DE | -7 | |
10 | 10 | 48 | Drew Simmons Cambridge, MD | Cambridge, MD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | - | |
2 | 3 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 1 | |
3 | 2 | 1K | Rick Laubach Quakertown, PA | Quakertown, PA | -1 | |
4 | 6 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 2 | |
5 | 4 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -1 | |
6 | 7 | 1J | Jordan Watson Milford, DE | Milford, DE | 1 | |
Top 6 transfer | ||||||
7 | 5 | 30W | HJ Bunting Milford, DE | Milford, DE | -2 | |
8 | 10 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 2 | |
9 | 9 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - | |
10 | 8 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - | |
2 | 2 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | - | |
3 | 4 | 32G | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 1 | |
4 | 5 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 1 | |
5 | 3 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | -2 | |
6 | 7 | 99 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 | |
Top 6 transfer | ||||||
7 | 9 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 2 | |
8 | 8 | 71 | James Hill Laurel, DE | Laurel, DE | - | |
9 | 6 | 410 | Tim Millman Milford, DE | Milford, DE | -3 |
Hot LapsPenske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 20.458 | |
2 | 1 | 4B | Andy Bachetti Sheffield, MA | Sheffield, MA | 20.882 | |
3 | 21 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.906 | |
4 | 10 | 99 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 20.933 | |
5 | 19 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 21.115 | |
6 | 12 | 1K | Rick Laubach Quakertown, PA | Quakertown, PA | 21.330 | |
7 | 29 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 21.332 | |
8 | 25 | 21W | Joseph Watson Milford, DE | Milford, DE | 21.497 | |
9 | 3 | 30W | HJ Bunting Milford, DE | Milford, DE | 21.529 | |
10 | 5 | 32G | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 21.655 | |
11 | 11 | 29 | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 21.664 | |
12 | 8 | 71 | James Hill Laurel, DE | Laurel, DE | 21.759 | |
13 | 9 | 76 | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 21.904 | |
14 | 13 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 21.970 | |
15 | 24 | 1J | Jordan Watson Milford, DE | Milford, DE | 22.049 | |
16 | 28 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 22.054 | |
17 | 27 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 22.064 | |
18 | 16 | 96 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 22.079 | |
19 | 18 | 20 | David Schilling East Greenbush, NY | East Greenbush, NY | 22.198 | |
20 | 17 | 31 | Ryan Riddle Millsboro, DE | Millsboro, DE | 22.503 | |
21 | 23 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 22.763 | |
22 | 26 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | 22.850 | |
23 | 15 | 410 | Tim Millman Milford, DE | Milford, DE | 23.019 | |
24 | 7 | 11 | Danny Hieber Langhorne, PA | Langhorne, PA | 23.074 | |
25 | 20 | 48 | Drew Simmons Cambridge, MD | Cambridge, MD | 23.209 | |
26 | 22 | 126 | Jeff Strunk Boyertown, PA | Boyertown, PA | 23.350 | |
27 | 6 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 25.044 |
Delaware Super Trucks
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Jerry Hill Salisbury, MD | Salisbury, MD | 2 | |
2 | 10 | 3 | David Smith Delmar, DE | Delmar, DE | 8 | |
3 | 6 | 14 | Zach Phillips Salisbury, MD | Salisbury, MD | 3 | |
4 | 1 | 80 | Dale Elliott Delmar, DE | Delmar, DE | -3 | |
5 | 4 | 23 | Troy Hopkins Frankford, DE | Frankford, DE | -1 | |
6 | 8 | 56 | Ryan Efford Georgetown, DE | Georgetown, DE | 2 | |
7 | 9 | 57 | R.J. Robinson Powellville, MD | Powellville, MD | 2 | |
8 | 2 | 34 | Scott Trice Seaford, DE | Seaford, DE | -6 | |
9 | 5 | 29 | Dylan Todd Delmar, DE | Delmar, DE | -4 | |
10 | 7 | 17 | Andrew Nelson Delmar, MD | Delmar, MD | -3 | |
11 | 11 | 89 | Thomas Jackson Laurel, DE | Laurel, DE | - | |
12 | 12 | 27 | Michelle Jackson Laurel, DE | Laurel, DE | - |
Blue Hen Disposal Crate 602 Sportsman
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 43 | Michael White Laurel, DE | Laurel, DE | 6 | |
2 | 4 | 14T | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 2 | |
3 | 5 | 15 | Adam White Laurel, DE | Laurel, DE | 2 | |
4 | 14 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | 10 | |
5 | 2 | 94 | Jordn Justice Laurel, DE | Laurel, DE | -3 | |
6 | 8 | 69 | James Hill Laurel, DE | Laurel, DE | 2 | |
7 | 10 | 10 | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 3 | |
8 | 17 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 9 | |
9 | 1 | 97 | Matt Smith Frankford, DE | Frankford, DE | -8 | |
10 | 11 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 | |
11 | 15 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 4 | |
12 | 9 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | -3 | |
13 | 12 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | -1 | |
14 | 13 | 21 | Greg Reed Seaford, DE | Seaford, DE | -1 | |
15 | 19 | 45JR | Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | 4 | |
16 | 6 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | -10 | |
17 | 3 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | -14 | |
18 | 18 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | - | |
19 | 20 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | 1 | |
20 | 25 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 5 | |
21 | 26 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 5 | |
22 | 23 | 52 | Jason Musser Frankford, DE | Frankford, DE | 1 | |
23 | 27 | 8B | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 4 | |
24 | 21 | 25 | Sean Metz Georgetown, DE | Georgetown, DE | -3 | |
25 | 24 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -1 | |
26 | 16 | 17 | Dan Flemming Washington , NJ | Washington , NJ | -10 | |
27 DNF | 22 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | -5 |
Consolation 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Sean Metz Georgetown, DE | Georgetown, DE | - | |
2 | 3 | 52 | Jason Musser Frankford, DE | Frankford, DE | 1 | |
Top 2 transfer | ||||||
3 | 4 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 1 | |
4 | 2 | 7J | Ryan Mckinney Magnolia, DE | Magnolia, DE | -2 | |
5 | 10 | 69W | TJ Williams Bridgeville, DE | Bridgeville, DE | 5 | |
6 | 6 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | - | |
7 | 8 | 100 | John Stevenson Georgetown, DE | Georgetown, DE | 1 | |
8 | 5 | 8B | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | -3 | |
9 | 7 | 7M | Jarod Millman Milford, DE | Milford, DE | -2 | |
10 | 9 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | -1 |
Consolation 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 1 | |
2 | 4 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 2 | |
Top 2 transfer | ||||||
3 | 1 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | -2 | |
4 | 6 | 94J | Jacob King Delmar, DE | Delmar, DE | 2 | |
5 | 7 | 90 | Aaron Headley Georgetown, DE | Georgetown, DE | 2 | |
6 | 3 | 142 | Justin Zook Milford, DE | Milford, DE | -3 | |
7 | 5 | 74 | Caleb Scott Cambridge, MD | Cambridge, MD | -2 | |
8 | 10 | 37 | Chris Martinez Seaford, DE | Seaford, DE | 2 | |
DNS | 8 | 888 | Robert Dutton Milford, DE | Milford, DE | - | |
DNS | 9 | 13 | Tyler James Birdsboro, PA | Birdsboro, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | - | |
2 | 9 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 7 | |
3 | 5 | 15 | Adam White Laurel, DE | Laurel, DE | 2 | |
4 | 3 | 21 | Greg Reed Seaford, DE | Seaford, DE | -1 | |
5 | 8 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 3 | |
Top 5 transfer | ||||||
6 | 4 | 25 | Sean Metz Georgetown, DE | Georgetown, DE | -2 | |
7 | 7 | 52 | Jason Musser Frankford, DE | Frankford, DE | - | |
8 | 2 | 8B | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | -6 | |
9 | 6 | 7M | Jarod Millman Milford, DE | Milford, DE | -3 | |
10 | 10 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | - | |
2 | 2 | 97 | Matt Smith Frankford, DE | Frankford, DE | - | |
3 | 6 | 94 | Jordn Justice Laurel, DE | Laurel, DE | 3 | |
4 | 7 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | 3 | |
5 | 3 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | -2 | |
Top 5 transfer | ||||||
6 | 5 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | -1 | |
7 | 8 | 142 | Justin Zook Milford, DE | Milford, DE | 1 | |
8 | 9 | 74 | Caleb Scott Cambridge, MD | Cambridge, MD | 1 | |
9 | 4 | 90 | Aaron Headley Georgetown, DE | Georgetown, DE | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Joe Toth Upper Makefield, PA | Upper Makefield, PA | - | |
2 | 2 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | - | |
3 | 7 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 4 | |
4 | 5 | 257 | Thomas Sherby Petersburg, NJ | Petersburg, NJ | 1 | |
5 | 9 | 45JR | Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | 4 | |
Top 5 transfer | ||||||
6 | 4 | 7J | Ryan Mckinney Magnolia, DE | Magnolia, DE | -2 | |
7 | 10 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 3 | |
8 | 3 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | -5 | |
9 | 8 | 100 | John Stevenson Georgetown, DE | Georgetown, DE | -1 | |
10 DNF | 6 | 13 | Tyler James Birdsboro, PA | Birdsboro, PA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 | |
2 | 1 | 43 | Michael White Laurel, DE | Laurel, DE | -1 | |
3 | 7 | 69 | James Hill Laurel, DE | Laurel, DE | 4 | |
4 | 3 | 17 | Dan Flemming Washington , NJ | Washington , NJ | -1 | |
5 | 9 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | 4 | |
Top 5 transfer | ||||||
6 | 8 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 2 | |
7 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | - | ||
8 | 4 | 94J | Jacob King Delmar, DE | Delmar, DE | -4 | |
9 | 5 | 888 | Robert Dutton Milford, DE | Milford, DE | -4 | |
10 | 10 | 69W | TJ Williams Bridgeville, DE | Bridgeville, DE | - | |
11 | 6 | 37 | Chris Martinez Seaford, DE | Seaford, DE | -5 |
Hot LapsPenske Racing Shocks
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 10 | Eric Kormann Carneys Point, NJ | Carneys Point, NJ | 20.798 | |
2 | 14 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 21.048 | |
3 | 4 | 73 | Paulie Hartwig III Galloway, NJ | Galloway, NJ | 21.103 | |
4 | 8 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 21.115 | |
5 | 27 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | 21.212 | |
6 | 34 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 21.219 | |
7 | 38 | 43 | Michael White Laurel, DE | Laurel, DE | 21.333 | |
8 | 6 | 69 | James Hill Laurel, DE | Laurel, DE | 21.400 | |
9 | 21 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 21.427 | |
10 | 10 | 94 | Jordn Justice Laurel, DE | Laurel, DE | 21.428 | |
11 | 20 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 21.587 | |
12 | 3 | 17 | Dan Flemming Washington , NJ | Washington , NJ | 21.650 | |
13 | 22 | 52 | Jason Musser Frankford, DE | Frankford, DE | 21.756 | |
14 | 26 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 21.780 | |
15 | 9 | 13 | Tyler James Birdsboro, PA | Birdsboro, PA | 21.915 | |
16 | 12 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 21.922 | |
17 | 36 | 1* | Zac Weller Georgetown, DE | Georgetown, DE | 22.030 | |
18 | 16 | 37 | Chris Martinez Seaford, DE | Seaford, DE | 22.031 | |
19 | 29 | 100 | John Stevenson Georgetown, DE | Georgetown, DE | 22.040 | |
20 | 40 | 69W | TJ Williams Bridgeville, DE | Bridgeville, DE | 22.060 | |
21 | 15 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | 22.305 | |
22 | 11 | 94J | Jacob King Delmar, DE | Delmar, DE | 22.361 | |
23 | 19 | 7M | Jarod Millman Milford, DE | Milford, DE | 22.571 | |
24 | 24 | 74 | Caleb Scott Cambridge, MD | Cambridge, MD | 22.624 | |
25 | 35 | 45JR | Rick Wegner Jr Spring Grove, PA | Spring Grove, PA | 22.661 | |
26 | 5 | 90 | Aaron Headley Georgetown, DE | Georgetown, DE | 22.698 | |
27 | 1 | 8B | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 22.718 | |
28 | 39 | 142 | Justin Zook Milford, DE | Milford, DE | 23.020 |
Delmarva Chargers
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Craig Kelly Bloxom, VA | Bloxom, VA | 1 | |
2 | 6 | 61 | Ashley Merritt Dagsboro, DE | Dagsboro, DE | 4 | |
3 | 5 | 4 | Tyler Hottle Preston, MD | Preston, MD | 2 | |
4 | 3 | 62 | Randy Merritt Dagsboro, DE | Dagsboro, DE | -1 | |
5 | 11 | 18X | Michael Harmon Jr. Dover, DE | Dover, DE | 6 | |
6 | 9 | 92 | Robbie Strain Bridgeville, DE | Bridgeville, DE | 3 | |
7 | 4 | 72 | Billy Cummings Chincoteague, VA | Chincoteague, VA | -3 | |
8 | 1 | 2A | Wyatt Cummings Milford, DE | Milford, DE | -7 | |
9 | 7 | 67 | Ron Falkner Newark, DE | Newark, DE | -2 | |
10 | 8 | 44 | Randy Gallaway Georgetown, DE | Georgetown, DE | -2 | |
11 | 10 | 5G | Garren Morris Hartley, DE | Hartley, DE | -1 |