HJ BUNTING HOLDS OFF YANKOWSKI FOR MODIFIED WIN
Delmar, DE- 5/11/24 HJ Bunting holds off Yankowski for Millman's Auto Parts Modified Win. Tom Moore Jr gets the checkered flag in Blue Hen Disposal 602 Modifieds. All race results in the current iss...
Delmar, DE
Delmar, DE- 5/11/24 HJ Bunting holds off Yankowski for Millman's Auto Parts Modified Win. Tom Moore Jr gets the checkered flag in Blue Hen Disposal 602 Modifieds. All race results in the current iss...
Delmar, DE - Over the winter months Mark and Denise Cathell met with longtime sponsors and car owners Debbie and Tommy Elliott. The Elliotts wanted to help try to rebuild the late models scene at DIS...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 1 | |
2 | 4 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 2 | |
3 | 1 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | -2 | |
4 | 3 | 11 | Joey Warren Georgetown, DE | Georgetown, DE | -1 | |
5 | 5 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | |
6 | 7 | 80 | Ben Scott Delmar, DE | Delmar, DE | 1 | |
7 | 8 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | 1 | |
8 DNF | 6 | KB | Kerry King Delmar, DE | Delmar, DE | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | - | |
2 | 3 | 11 | Joey Warren Georgetown, DE | Georgetown, DE | 1 | |
3 | 6 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 3 | |
4 | 7 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 3 | |
5 | 5 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | |
6 | 4 | KB | Kerry King Delmar, DE | Delmar, DE | -2 | |
7 | 8 | 80 | Ben Scott Delmar, DE | Delmar, DE | 1 | |
8 | 2 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | -6 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 19.717 | |
2 | 4 | KB | Kerry King Delmar, DE | Delmar, DE | 19.808 | |
3 | 1 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 20.308 | |
4 | 8 | 11 | Joey Warren Georgetown, DE | Georgetown, DE | 20.371 | |
5 | 2 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 20.394 | |
6 | 6 | 80 | Ben Scott Delmar, DE | Delmar, DE | 21.513 | |
7 | 7 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | 21.777 | |
DNS | 5 | 96 | Derek Magee Millsboro, DE | Millsboro, DE |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30W | HJ Bunting Milford, DE | Milford, DE | 3 | |
2 | 1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | -1 | |
3 | 3 | 1J | Jordan Watson Milford, DE | Milford, DE | - | |
4 | 5 | 9 | Brad Trice Parsonsburg, MD | Parsonsburg, MD | 1 | |
5 | 7 | 21W | Joseph Watson Milford, DE | Milford, DE | 2 | |
6 | 9 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 3 | |
7 | 12 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 5 | |
8 | 15 | 14 | Brad Roberts Newport, DE | Newport, DE | 7 | |
9 | 8 | 119 | WB JAMES Salisbury, MD | Salisbury, MD | -1 | |
10 | 13 | 14S | Dave Shirk Mohnton, PA | Mohnton, PA | 3 | |
11 | 14 | 74S | Caleb Scott Cambridge, MD | Cambridge, MD | 3 | |
12 DNF | 2 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | -10 | |
13 DNF | 6 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | -7 | |
14 DNF | 11 | 888 | Robert Dutton Milford, DE | Milford, DE | -3 | |
15 DNF | 18 | 16D | Dalyton Strohl Chester, MD | Chester, MD | 3 | |
16 DNF | 10 | 75 | CRAIG MOORE Parsonsburg, MD | Parsonsburg, MD | -6 | |
DNS | 17 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | - | |
DNS | 19 | 9A | Greg Nailor Chincoteague, VA | Chincoteague, VA | - | |
DNS | 16 | 09 | Howard Oneal Lincoln, DE | Lincoln, DE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1J | Jordan Watson Milford, DE | Milford, DE | - | |
2 | 2 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | - | |
3 | 9 | 9 | Brad Trice Parsonsburg, MD | Parsonsburg, MD | 6 | |
4 | 8 | 21W | Joseph Watson Milford, DE | Milford, DE | 4 | |
5 | 10 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 5 | |
6 | 7 | 888 | Robert Dutton Milford, DE | Milford, DE | 1 | |
7 | 4 | 14S | Dave Shirk Mohnton, PA | Mohnton, PA | -3 | |
8 | 5 | 14 | Brad Roberts Newport, DE | Newport, DE | -3 | |
9 | 3 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -6 | |
10 | 6 | 9A | Greg Nailor Chincoteague, VA | Chincoteague, VA | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | - | |
2 | 6 | 30W | HJ Bunting Milford, DE | Milford, DE | 4 | |
3 | 5 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 2 | |
4 | 2 | 119 | WB JAMES Salisbury, MD | Salisbury, MD | -2 | |
5 | 3 | 75 | CRAIG MOORE Parsonsburg, MD | Parsonsburg, MD | -2 | |
6 | 7 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 1 | |
7 | 8 | 74S | Caleb Scott Cambridge, MD | Cambridge, MD | 1 | |
8 | 9 | 09 | Howard Oneal Lincoln, DE | Lincoln, DE | 1 | |
9 | 4 | 16D | Dalyton Strohl Chester, MD | Chester, MD | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 1J | Jordan Watson Milford, DE | Milford, DE | 18.912 | |
2 | 14 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 19.052 | |
3 | 16 | 30W | HJ Bunting Milford, DE | Milford, DE | 19.264 | |
4 | 17 | 09 | Howard Oneal Lincoln, DE | Lincoln, DE | 19.492 | |
5 | 13 | 21W | Joseph Watson Milford, DE | Milford, DE | 19.589 | |
6 | 9 | 9 | Brad Trice Parsonsburg, MD | Parsonsburg, MD | 19.598 | |
7 | 3 | 05 | Sean Metz Georgetown, DE | Georgetown, DE | 19.627 | |
8 | 15 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 19.666 | |
9 | 11 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 19.723 | |
10 | 10 | 4 | Bobby Watkins Harrington, DE | Harrington, DE | 20.027 | |
11 | 7 | 14S | Dave Shirk Mohnton, PA | Mohnton, PA | 20.162 | |
12 | 1 | 888 | Robert Dutton Milford, DE | Milford, DE | 20.176 | |
13 | 4 | 75 | CRAIG MOORE Parsonsburg, MD | Parsonsburg, MD | 20.195 | |
14 | 18 | 14 | Brad Roberts Newport, DE | Newport, DE | 20.238 | |
15 | 5 | 9A | Greg Nailor Chincoteague, VA | Chincoteague, VA | 20.455 | |
16 | 6 | 74S | Caleb Scott Cambridge, MD | Cambridge, MD | 21.777 | |
DNS | 2 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | ||
DNS | 8 | 16D | Dalyton Strohl Chester, MD | Chester, MD | ||
DNS | 19 | 119 | WB JAMES Salisbury, MD | Salisbury, MD |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 84 | TJ Williams Bridgeville, DE | Bridgeville, DE | 6 | |
2 | 9 | 37 | Sean Martinez Delmar, DE | Delmar, DE | 7 | |
3 | 6 | 68 | Tony Guinta Millsboro, DE | Millsboro, DE | 3 | |
4 | 8 | 89 | Thomas Jackson Laurel, DE | Laurel, DE | 4 | |
5 | 3 | 34 | Scott Trice Seaford, DE | Seaford, DE | -2 | |
6 | 10 | 94 | LJ Walburt Delmar, DE | Delmar, DE | 4 | |
7 | 13 | 29 | Cameron Benson Hardscrabble, DE | Hardscrabble, DE | 6 | |
8 | 12 | 327 | Chase Carter Georgetown, DE | Georgetown, DE | 4 | |
9 | 11 | 00 | Mackenzie Williams Seaford, DE | Seaford, DE | 2 | |
10 | 4 | 2 | Steve Portillo Delmar, DE | Delmar, DE | -6 | |
11 | 14 | 13 | Josh Wilson | 3 | ||
12 | 5 | 71 | Tim Quay Georgetown, DE | Georgetown, DE | -7 | |
13 | 2 | 7 | Tyrell Burkett Sharptown, MD | Sharptown, MD | -11 | |
DNS | 1 | 4 | Carl Walker Millsboro, DE | Millsboro, DE | - | |
DNS | 15 | 50 | Erin Wilson Seaford, DE | Seaford, DE | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Cameron Benson Hardscrabble, DE | Hardscrabble, DE | ||
2 | 2 | 7 | Tyrell Burkett Sharptown, MD | Sharptown, MD | ||
3 | 3 | 327 | Chase Carter Georgetown, DE | Georgetown, DE | ||
4 | 4 | 68 | Tony Guinta Millsboro, DE | Millsboro, DE | ||
5 | 5 | 89 | Thomas Jackson Laurel, DE | Laurel, DE | ||
6 | 6 | 37 | Sean Martinez Delmar, DE | Delmar, DE | ||
7 | 7 | 2 | Steve Portillo Delmar, DE | Delmar, DE | ||
8 | 8 | 71 | Tim Quay Georgetown, DE | Georgetown, DE | ||
9 | 9 | 34 | Scott Trice Seaford, DE | Seaford, DE | ||
10 | 10 | 94 | LJ Walburt Delmar, DE | Delmar, DE | ||
11 | 11 | 4 | Carl Walker Millsboro, DE | Millsboro, DE | ||
12 | 12 | 00 | Mackenzie Williams Seaford, DE | Seaford, DE | ||
13 | 13 | 84 | TJ Williams Bridgeville, DE | Bridgeville, DE | ||
DNS | 14 | 50 | Erin Wilson Seaford, DE | Seaford, DE | ||
DNS | 15 | 13 | Josh Wilson |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | - | |
2 | 6 | 9 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 4 | |
3 | 3 | 43 | Michael White Laurel, DE | Laurel, DE | - | |
4 | 7 | 69 | James Hill Laurel, DE | Laurel, DE | 3 | |
5 | 9 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 4 | |
6 | 8 | 94 | Jordn Justice Laurel, DE | Laurel, DE | 2 | |
7 | 5 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | -2 | |
8 | 11 | 5 | Bryce Bashore Bethel, PA | Bethel, PA | 3 | |
9 | 23 | 11 | Bryan Brobst Delmar, DE | Delmar, DE | 14 | |
10 | 10 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | - | |
11 | 2 | 91 | Luke Bunting Milford, DE | Milford, DE | -9 | |
12 | 4 | 10A | Adam White Laurel, DE | Laurel, DE | -8 | |
13 | 14 | 97 | Matt Smith Frankford, DE | Frankford, DE | 1 | |
14 | 20 | 1 | Austin Dean Bridgeville, DE | Bridgeville, DE | 6 | |
15 | 13 | 142 | Kyle Fuller Laurel, DE | Laurel, DE | -2 | |
16 | 16 | 57 | Mia Guy Lehigton, PA | Lehigton, PA | - | |
17 | 24 | 302 | Art Workman Milford, DE | Milford, DE | 7 | |
18 | 22 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 4 | |
19 | 12 | 10 | Samantha Osborn Quakertown, PA | Quakertown, PA | -7 | |
20 | 18 | 21 | Monte Pool Hatfield, PA | Hatfield, PA | -2 | |
21 | 17 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | -4 | |
22 DNF | 21 | 37 | Chris Martinez Seaford, DE | Seaford, DE | -1 | |
23 DNF | 15 | 16D | Aaron Conover Denton, MD | Denton, MD | -8 | |
24 DNF | 19 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 1 | |
2 | 8 | 11 | Bryan Brobst Delmar, DE | Delmar, DE | 6 | |
3 | 4 | 302 | Art Workman Milford, DE | Milford, DE | 1 | |
Top 3 transfer | ||||||
4 | 6 | IIIW | Jay Wimbrow III Berlin, MD | Berlin, MD | 2 | |
5 | 1 | 7M | Jarod Millman Milford, DE | Milford, DE | -4 | |
6 | 7 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 1 | |
7 | 9 | 3W | Addy Wright Georgetown, DE | Georgetown, DE | 2 | |
8 | 3 | 23H | Troy Hopkins Frankford, DE | Frankford, DE | -5 | |
9 | 5 | 10T | MIke Tubbs Dagsboro, DE | Dagsboro, DE | -4 | |
DNS | 10 | 29G | Dwayne Guistwite West Lawn, PA | West Lawn, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | - | |
2 | 8 | 10A | Adam White Laurel, DE | Laurel, DE | 6 | |
3 | 9 | 69 | James Hill Laurel, DE | Laurel, DE | 6 | |
4 | 3 | 10 | Samantha Osborn Quakertown, PA | Quakertown, PA | -1 | |
5 | 2 | 142 | Kyle Fuller Laurel, DE | Laurel, DE | -3 | |
6 | 6 | 21 | Monte Pool Hatfield, PA | Hatfield, PA | - | |
7 | 7 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | - | |
Top 7 transfer | ||||||
8 | 7M | Jarod Millman Milford, DE | Milford, DE | - | ||
DNS | 4 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | - | |
DNS | 5 | 10T | MIke Tubbs Dagsboro, DE | Dagsboro, DE | - | |
DNS | 10 | 29G | Dwayne Guistwite West Lawn, PA | West Lawn, PA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 4 | |
2 | 7 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 5 | |
3 | 9 | 94 | Jordn Justice Laurel, DE | Laurel, DE | 6 | |
4 | 2 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | -2 | |
5 | 3 | 97 | Matt Smith Frankford, DE | Frankford, DE | -2 | |
6 | 1 | 57 | Mia Guy Lehigton, PA | Lehigton, PA | -5 | |
7 | 10 | 1 | Austin Dean Bridgeville, DE | Bridgeville, DE | 3 | |
Top 7 transfer | ||||||
8 | 4 | 23H | Troy Hopkins Frankford, DE | Frankford, DE | -4 | |
9 | 6 | IIIW | Jay Wimbrow III Berlin, MD | Berlin, MD | -3 | |
10 | 8 | 11 | Bryan Brobst Delmar, DE | Delmar, DE | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Luke Bunting Milford, DE | Milford, DE | 1 | |
2 | 4 | 43 | Michael White Laurel, DE | Laurel, DE | 2 | |
3 | 5 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 2 | |
4 | 3 | 5 | Bryce Bashore Bethel, PA | Bethel, PA | -1 | |
5 | 1 | 16D | Aaron Conover Denton, MD | Denton, MD | -4 | |
6 | 6 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | - | |
7 | 10 | 37 | Chris Martinez Seaford, DE | Seaford, DE | 3 | |
Top 7 transfer | ||||||
8 | 9 | 302 | Art Workman Milford, DE | Milford, DE | 1 | |
9 | 8 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | -1 | |
10 | 7 | 3W | Addy Wright Georgetown, DE | Georgetown, DE | -3 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 69 | James Hill Laurel, DE | Laurel, DE | 20.370 | |
2 | 10 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 20.497 | |
3 | 11 | 94 | Jordn Justice Laurel, DE | Laurel, DE | 20.534 | |
4 | 15 | 7M | Jarod Millman Milford, DE | Milford, DE | 20.611 | |
5 | 2 | 11 | Bryan Brobst Delmar, DE | Delmar, DE | 20.753 | |
6 | 19 | 97 | Matt Smith Frankford, DE | Frankford, DE | 20.777 | |
7 | 29 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | 20.916 | |
8 | 9 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | 20.917 | |
9 | 25 | 43 | Michael White Laurel, DE | Laurel, DE | 20.986 | |
10 | 21 | 9 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.112 | |
11 | 31 | 91 | Luke Bunting Milford, DE | Milford, DE | 21.247 | |
12 | 5 | 142 | Kyle Fuller Laurel, DE | Laurel, DE | 21.248 | |
13 | 23 | 39 | Richie Walls Jr Dagsboro, DE | Dagsboro, DE | 21.253 | |
14 | 14 | 25 | Ashley Metz Georgetown, DE | Georgetown, DE | 21.313 | |
15 | 26 | IIIW | Jay Wimbrow III Berlin, MD | Berlin, MD | 21.329 | |
16 | 20 | 30T | Robert Tete Southampton, NJ | Southampton, NJ | 21.365 | |
17 | 4 | 1 | Austin Dean Bridgeville, DE | Bridgeville, DE | 21.398 | |
18 | 16 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 21.454 | |
19 | 6 | 29G | Dwayne Guistwite West Lawn, PA | West Lawn, PA | 21.498 | |
20 | 3 | 16D | Aaron Conover Denton, MD | Denton, MD | 21.520 | |
21 | 17 | 10 | Samantha Osborn Quakertown, PA | Quakertown, PA | 21.529 | |
22 | 28 | 3W | Addy Wright Georgetown, DE | Georgetown, DE | 21.581 | |
23 | 13 | 37 | Chris Martinez Seaford, DE | Seaford, DE | 21.595 | |
24 | 12 | 18 | Jeff Marker Millsboro, DE | Millsboro, DE | 21.672 | |
25 | 30 | 23H | Troy Hopkins Frankford, DE | Frankford, DE | 21.990 | |
26 | 27 | 302 | Art Workman Milford, DE | Milford, DE | 22.120 | |
27 | 7 | 57 | Mia Guy Lehigton, PA | Lehigton, PA | 22.589 | |
DNS | 1 | 5 | Bryce Bashore Bethel, PA | Bethel, PA | ||
DNS | 18 | 21 | Monte Pool Hatfield, PA | Hatfield, PA | ||
DNS | 22 | 10T | MIke Tubbs Dagsboro, DE | Dagsboro, DE | ||
DNS | 24 | 10A | Adam White Laurel, DE | Laurel, DE |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Mel Joseph Jr Georgetown, DE | Georgetown, DE | 3 | |
2 | 5 | 14A | Nathan Austin Georgetown, DE | Georgetown, DE | 3 | |
3 | 3 | 47 | Jordan Herbert Elendale, DE | Elendale, DE | - | |
4 | 8 | 3 | Wayne White Georgetown, DE | Georgetown, DE | 4 | |
5 | 9 | 16 | Bunky White Pittsville, MD | Pittsville, MD | 4 | |
6 | 2 | 65 | Dylan Betts Dagsboro, DE | Dagsboro, DE | -4 | |
7 | 6 | 55 | Tim White Salisbury, MD | Salisbury, MD | -1 | |
8 | 7 | 53J | James Harmon Lewis, DE | Lewis, DE | -1 | |
9 | 1 | 42 | Andy Olenik Dover, DE | Dover, DE | -8 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 16 | Bunky White Pittsville, MD | Pittsville, MD | 26.542 | |
2 | 10 | 3 | Wayne White Georgetown, DE | Georgetown, DE | 26.632 | |
3 | 9 | 55 | Tim White Salisbury, MD | Salisbury, MD | 27.032 | |
4 | 2 | 65 | Dylan Betts Dagsboro, DE | Dagsboro, DE | 28.572 | |
5 | 4 | 53J | James Harmon Lewis, DE | Lewis, DE | 31.244 | |
6 | 3 | 6 | Scott Calhoun Milford, DE | Milford, DE | 31.667 | |
7 | 7 | 42 | Andy Olenik Dover, DE | Dover, DE | 36.797 | |
DNS | 1 | 14A | Nathan Austin Georgetown, DE | Georgetown, DE | ||
DNS | 5 | 47 | Jordan Herbert Elendale, DE | Elendale, DE | ||
DNS | 6 | 49 | Mel Joseph Jr Georgetown, DE | Georgetown, DE |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 3 | |
2 | 2 | 83 | Larry McVay Bordentown, NJ | Bordentown, NJ | - | |
3 | 3 | 22 | Troy Betts Newark, DE | Newark, DE | - | |
4 | 7 | 19A | Tim Iulg Bridgeton, NJ | Bridgeton, NJ | 3 | |
5 | 12 | 70 | Eddie Wagner III Newfield, NJ | Newfield, NJ | 7 | |
6 | 14 | 1R | CHRISTIAN RAMSEY Delmar, DE | Delmar, DE | 8 | |
7 | 6 | 15 | Mark Bitner Trenton, NJ | Trenton, NJ | -1 | |
8 | 13 | 61 | JOHN SCARBOURGH Delmar, DE | Delmar, DE | 5 | |
9 | 11 | 18 | Tim Tanner Jr Warminster, PA | Warminster, PA | 2 | |
10 | 16 | 19T | D.J. Tanner Jr Warminster, PA | Warminster, PA | 6 | |
11 | 1 | 16 | Jeff Paulson Honey Brook, PA | Honey Brook, PA | -10 | |
12 | 9 | 35 | Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | -3 | |
13 | 10 | 4B | JON BRENNFRECK Delmar, DE | Delmar, DE | -3 | |
14 | 8 | 12 | Joe Kay Pipersville, PA | Pipersville, PA | -6 | |
15 | 17 | 56R | Dirk Rimrott Spring City, PA | Spring City, PA | 2 | |
16 | 15 | 7 | Aidan Borden Jackson, NJ | Jackson, NJ | -1 | |
17 | 24 | Jared Kreider Stockton, NJ | Stockton, NJ | - | ||
18 | 5 | 56W | Cody West Boyertown, PA | Boyertown, PA | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Jeff Paulson Honey Brook, PA | Honey Brook, PA | - | |
2 | 5 | 83 | Larry McVay Bordentown, NJ | Bordentown, NJ | 3 | |
3 | 3 | 15 | Mark Bitner Trenton, NJ | Trenton, NJ | - | |
4 | 6 | 12 | Joe Kay Pipersville, PA | Pipersville, PA | 2 | |
5 | 7 | 19A | Tim Iulg Bridgeton, NJ | Bridgeton, NJ | 2 | |
6 | 4 | 18 | Tim Tanner Jr Warminster, PA | Warminster, PA | -2 | |
7 | 8 | 61 | JOHN SCARBOURGH Delmar, DE | Delmar, DE | 1 | |
DNS | 2 | 7 | Aidan Borden Jackson, NJ | Jackson, NJ | - | |
DNS | 9 | 24 | Jared Kreider Stockton, NJ | Stockton, NJ | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Troy Betts Newark, DE | Newark, DE | 1 | |
2 | 1 | 4B | JON BRENNFRECK Delmar, DE | Delmar, DE | -1 | |
3 | 3 | 35 | Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | - | |
4 | 6 | 44 | Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 2 | |
5 | 7 | 56W | Cody West Boyertown, PA | Boyertown, PA | 2 | |
6 | 8 | 70 | Eddie Wagner III Newfield, NJ | Newfield, NJ | 2 | |
7 | 5 | 1R | CHRISTIAN RAMSEY Delmar, DE | Delmar, DE | -2 | |
8 | 9 | 56R | Dirk Rimrott Spring City, PA | Spring City, PA | 1 | |
9 | 4 | 19T | D.J. Tanner Jr Warminster, PA | Warminster, PA | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 17.769 | |
2 | 9 | 83 | Larry McVay Bordentown, NJ | Bordentown, NJ | 17.830 | |
3 | 14 | 35 | Buddy Schweibinz Tuckahoe, NJ | Tuckahoe, NJ | 17.890 | |
4 | 10 | 16 | Jeff Paulson Honey Brook, PA | Honey Brook, PA | 18.184 | |
5 | 4 | 4B | JON BRENNFRECK Delmar, DE | Delmar, DE | 18.233 | |
6 | 18 | 19T | D.J. Tanner Jr Warminster, PA | Warminster, PA | 18.282 | |
7 | 8 | 24 | Jared Kreider Stockton, NJ | Stockton, NJ | 18.401 | |
8 | 16 | 70 | Eddie Wagner III Newfield, NJ | Newfield, NJ | 18.411 | |
9 | 11 | 1R | CHRISTIAN RAMSEY Delmar, DE | Delmar, DE | 18.446 | |
10 | 15 | 18 | Tim Tanner Jr Warminster, PA | Warminster, PA | 18.499 | |
11 | 1 | 22 | Troy Betts Newark, DE | Newark, DE | 18.508 | |
12 | 6 | 19A | Tim Iulg Bridgeton, NJ | Bridgeton, NJ | 18.518 | |
13 | 17 | 56W | Cody West Boyertown, PA | Boyertown, PA | 18.538 | |
14 | 3 | 7 | Aidan Borden Jackson, NJ | Jackson, NJ | 18.538 | |
15 | 7 | 12 | Joe Kay Pipersville, PA | Pipersville, PA | 18.538 | |
16 | 13 | 61 | JOHN SCARBOURGH Delmar, DE | Delmar, DE | 18.941 | |
17 | 2 | 15 | Mark Bitner Trenton, NJ | Trenton, NJ | 19.129 | |
18 | 12 | 56R | Dirk Rimrott Spring City, PA | Spring City, PA | 19.910 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57H | TJ Henry Felton, DE | Felton, DE | 3 | |
2 | 1 | 18 | BAILEY TASON Delmar, DE | Delmar, DE | -1 | |
3 | 3 | 54J | Jimmy Combs Aberdeen, MD | Aberdeen, MD | - | |
4 | 2 | 97G | GARY BOZOWSKI Delmar, DE | Delmar, DE | -2 | |
DNS | 5 | 48 | Curtis Reed Jr Felton, DE | Felton, DE | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 57H | TJ Henry Felton, DE | Felton, DE | 23.547 | |
2 | 2 | 54J | Jimmy Combs Aberdeen, MD | Aberdeen, MD | 23.894 | |
3 | 1 | 97G | GARY BOZOWSKI Delmar, DE | Delmar, DE | 24.352 | |
4 | 5 | 18 | BAILEY TASON Delmar, DE | Delmar, DE | 24.388 | |
DNS | 4 | 48 | Curtis Reed Jr Felton, DE | Felton, DE | 26.181 |